W07 CPSC 215 Schedule
From Craig
| Week | Day | Date | # | Lecture Topics | Readings | |
|---|---|---|---|---|---|---|
| 1 | M | Jan 8 | L1 | Introduction Audio (7604651 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L01.ogg) | CIS Course Information | |
| W | Jan 10 | L2 | Analysis and Design - Bloom's Taxonomy Audio (7821695 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L02.ogg) | Bloom's Taxonomy Notes | ||
| F | Jan 12 | L3 | Humans Vs. Computers. Information and Information Processing Audio (6961843 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L03.ogg) | Information notes | ||
| 2 | M | Jan 15 | L4 | Data and Information. Encoding of Information Audio (8939704 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L04.ogg) | Encoding | |
| W | Jan 17 | L5 | Integer and Floating point numbering systems. Audio (8442863 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L05.ogg) | Numbering systems (cont'd) Binary numbers (http://en.wikipedia.org/wiki/Binary_numeral_system) Floating Point (http://en.wikipedia.org/wiki/Floating_point) IEEE Fp standard (http://en.wikipedia.org/wiki/IEEE_Floating_Point_Standard) | ||
| F | Jan 19 | L6 | Numbering systems, ASCII Audio (7906649 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L06.ogg) | ASCII notes | ||
| 3 | M | Jan 22 | L7 | Storage, Memory Structures, Variables Audio (8619857 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L07.ogg) | CH. 4, 5 in textbook Variables | |
| W | Jan 24 | L8 | Expressions Audio (8271956 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L08.ogg) | CH. 4,8, Expressions | ||
| F | Jan 26 | L9 | Lists, Dictionaries, Tuples Audio (8365948 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L09.ogg) | CH. 6, 7, Lists | ||
| F | Jan 26 | Assignment #1 due | ||||
| 4 | M | Jan 29 | L10 | Dictionaries, Tuples Audio (8323989 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L10.ogg) | CH. 6, 7, Lists | |
| W | Jan 31 | L11 | Boolean Algebra Audio (8523030 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L11.ogg) | CH. 9 Boolean Algebra | ||
| F | Feb 2 | L12 | Conditional Statements Audio (7831274 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L12.ogg) | CH. 9 If Statements | ||
| 5 | M | Feb 5 | L13 | Loops Audio (2355455 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L13a.ogg) Audio (5937747 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L13b.ogg) | CH 10, While loops | |
| W | Feb 7 | L14 | Loops Audio (8259036 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L14.ogg) | (cont'd) | ||
| F | Feb 9 | L15 | Midterm Review Audio (7944731 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L15.ogg) Evening (10682714 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215LMT1Review.ogg) | Midterm Exam Information | ||
| 6 | M | Feb 12 | Exam | Midterm #1 | ||
| W | Feb 14 | Return Midterms | Histogram | |||
| F | Feb 16 | L16 | Functions and Procedures Audio (7552603 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L16.ogg) | CH. 12 Introduction to Functions Wikipedia Entry for Subroutines (http://en.wikipedia.org/wiki/Subroutine) | ||
| M | Feb 19 | Assignment #2 due | ||||
| Reading week: Feb 19 - 23, No Lectures | ||||||
| 7 | M | Feb 26 | L17 | Functions and Procedures Audio (8295723 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L17.ogg) | CH. 12 Introduction to Functions | |
| W | Feb 28 | L18 | Functions and Larger programs Audio (4907386 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L18.ogg) | CH. 12 | ||
| F | Mar 2 | L19 | Scoping Rules Audio (8437557 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L19.ogg) | CH. 13 Scoping Rules | ||
| 8 | M | Mar 5 | L20 | Parameters Audio (7576591 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L20.ogg) | CH. 13 Parameters | |
| W | Mar 7 | L21 | Functional Decomposition Audio (8144891 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L21.ogg) | Demonstration in lecture | ||
| F | Mar 9 | L22 | Design Strategies Audio (8383934 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L22.ogg) | Design Strategies | ||
| 9 | M | Mar 12 | L23 | Design Strategies Audio (8071172 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L23.ogg) | ||
| W | Mar 14 | L24 | Design Strategies, Intro to Assignment #4 Audio (8608114 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L24.ogg) | |||
| R | Mar 15 | Assignment #3 due | ||||
| F | Mar 16 | L25 | Midterm Review Audio (7934882 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L25.ogg) | Midterm Exam Information | ||
| 10 | M | Mar 19 | Exam | Midterm #2 Histogram | ||
| W | Mar 21 | L26 | Algorithms Audio (8541612 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L26.ogg) | Algorithms | ||
| F | Mar 23 | L27 | Modules Audio (7847808 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L27.ogg) | Modules | ||
| 11 | M | Mar 26 | L28 | Integrating applications Gnuplot example Audio (6079986 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L28.ogg) | Program Integration | |
| W | Mar 28 | L29 | Design Theory Audio (8621147 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L29.ogg) | Design Theory | ||
| F | Mar 30 | L30 | Guest Lecturer: Human-Robot Interaction | |||
| 12 | M | Apr 2 | L31 | Databases Audio (7036376 bytes) (http://craig.afox.org/data/audio/w07cpsc215/W07CPSC215L31.ogg) | Databases | |
| W | Apr 4 | L32 | Databases | |||
| W | Apr 4 | Assignment #4 due | ||||
| F | Apr 6 | Good Friday - No classes | ||||
| 13 | M | Apr 9 | L33 | Guest Lecturer: Agile Software Development | ||
| W | Apr 11 | L34 | Final Review | |||
| F | Apr 13 | Assignment #5 due | ||||
| F | Apr 13 | BSD! | ||||
